|
| 1 | 40145.JPG |
40145 Vigo Lickey Incline 1Z51 05:36 Bristol TM-Blaenau Ffestiniog 4th June 2005 | Class 40/45/47 | (1067) |
| 2 | 50012_.JPG.jpg |
50012(50049)+121032 Bayston Hill 5Z21 Crewe-Cardiff 30th June 2006 | Class 50/52 | (495) |
| 3 | 31285_31233.JPG |
31285+31233 Vigo Lickey Incline 5Z19 Stoke Gifford-Craigentinny 1st May 2005 | Class 08/20/25/27/31/33 | (479) |
| 4 | 43121_43068.JPG |
43121+43068 Croome Perry Wood 19th May 2004 | HST | (474) |
| 5 | 50028+50012.jpg |
50028(50031)+50012(50049) Stoke Prior 1Z27 06:40 Swindon-Inverness 16th June 2006 | Class 50/52 | (470) |
| 6 | 37670+37669.JPG.jpg |
37670+37669 Defford 6M41 Margam-Round Oak 4th April 2006 | Class 37 | (452) |
| 7 | 47197.JPG |
47197+220011 Vigo Lickey Incline 5Z11 13:00 Bristol Barton Hill-Central Rivers 31st July 2005 | Class 40/45/47 | (449) |
| 8 | 45112.jpg |
45112 Charlton 4Z47 07:45 Chaddesden-Long Marston 31st January 2007 | Class 40/45/47 | (448) |
| 9 | 60059.JPG.jpg |
60059 Great Rocks 6H21 Hindlow-Tunstead 12th July 2005 | Class 60 | (437) |
| 10 | 20905_20096.JPG |
20905+20096 Lower Moor 5Z22 08:52 Gloucester-Long Marston 17th December 2005 | Class 08/20/25/27/31/33 | (422) |
|
|
|
| Hits (today): | 11 |
| Hits (this week): | 85 |
| Hits (this month): | 85 |
| Hits (this year): | 3924 |
| Hits (all-time): | 50470 |
| Collections: | 15 |
|
|
Thank you for visiting my fotopic site,all pictures were taken in the past couple of years using a canon eos 300D digital camera,or with a Canon 350d from 10th June 2005 onwards.Where possible I have identified the working of each train along with location and date.
Hope you enjoy the pictures-Andrew |
|
Optimise Now!
Change the way photos appear on your browser, to your own taste and connection speed!
|
|
14 comments in this gallery Click here to read them |
|